Private Job Fair in Thiruchirappalli: திருச்சி மாவட்டத்தில் வேலைவாய்ப்பு மற்றும் தொழில் வழிகாட்டுதல் முகாம் 17/02/2024 அன்று காலை 09:00 மணி முதல் பிற்பகல் 03:00 மணி வரை தனியார் துறை வேலைவாய்ப்பு முகாம் மெகா வேலைவாய்ப்பு கண்காட்சி பிப்ரவரி 17, 2024 அன்று நடத்தப்படும். பல்வேறு துறைகளைச் சேர்ந்த சுமார் 75 முதலாளிகள் சுமார் 5000 காலியிடங்களுடன் பங்கேற்பார்கள் என்று எதிர்பார்க்கப்படுகிறது. குறைந்தபட்ச சம்பளம்: 10,000/- மற்றும் அதிகபட்ச சம்பளம் பல்வேறு அளவுகோல்களைப் பொறுத்து பணியளிப்பவருக்கு வேலை வழங்குபவருக்கு மாறுபடும்.
இம்முகாம் முற்றிலும் இலவசமானது. வேலை வேண்டி விண்ணப்பிப்போர், தங்களுடைய சுய விவரம் (BIO DATA), உரிய கல்விச்சான்றுகள், மற்றும் ஆதார் அட்டை ஆகியவற்றுடன் கலந்துகொண்டு பயன்பெறலாம். வேலையளிப்போரும் மற்றும் வேலை வேண்டுவோரும் முகாம் தொடர்பான விவரங்களுக்கு 04342-296188 என்ற எண்ணை தொடர்பு கொள்ளவும். வேலைநாடுநர்கள் அதிக அளவில் கலந்து கொண்டு இம்முகாமினை பயன்படுத்தி வேலைவாய்ப்பு பெற்று பயனடையுமாறு கேட்டுக் கொள்ளப்படுகிறது.
Table of Contents
முக்கிய விவரங்கள்: Private Job Fair in Thiruchirappalli
Private Job Fair in Thiruchirappalli முகாம் 17/02/2024 அன்று தனியார் துறை வேலைவாய்ப்பு முகாம் நடத்துகிறது. இம்முகாமில் 8th SSLC/HSC, ITI, Diploma, Degree மற்றும் B.E தேர்வு செய்யவுள்ளனர்.
நிறுவன பெயர் | மாவட்ட வேலைவாய்ப்பு மற்றும் தொழில் வழிகாட்டுதல் மையம்- திருச்சி |
பணியின் பெயர் | பல்வேறு வேலைகள் |
வேலை இடம் | Thiruchirappalli, Coimbatore, Chennai, Dindigul, Thanjavur, Erode |
வேலை வாய்ப்பு முகவரி | THANTHAI PERIYAR GOVERNMENT ARTS AND SCIENCE COLLEGE, Thiruchirappalli, Landmark: ANNA STADIUM |
தேதி & நேரம் | 17/02/2024 09:00 AM to 03:00 PM |
தகுதி | 10th, 12th, ITI, DIPLOMA and degree |
அதிகாரப்பூர்வ இணையதளம் | tnprivatejobs.tn.gov.in |
டெலிகிராம் குழுவில் சேரவும் | Click Here |
பணியின் விவரங்கள்: Private Job Fair in Thiruchirappalli
S.No | Employer Name | Job Type | Location | No.of Vacancies | Salary (Per Month) |
---|---|---|---|---|---|
1 | NAIDUHALL | SSLC – Any | Thiruchirappalli | 15 | 10,000 – 15,000 |
2 | AEROVISION | ADMIN HR | Coimbatore | 45 | 10,000 – 15,000 |
3 | IDFC First Bharat ltd | Loan Processing Officer | Thiruchirappalli | 50 | 10,000 – 15,000 |
4 | HDB FINANCIAL SERVICES LTD | Under Graduate – Any | Thiruchirappalli | 100 | 10,000 – 15,000 |
5 | ADITYABIRLACAPITAL | Under Graduate – Bachelor of Education – EDUCATION | Thiruchirappalli | 100 | 15,000 – 25,000 |
6 | Muthoot Finance Pvt Ltd | Under Graduate – Any | Thiruchirappalli | 30 | 10,000 – 15,000 |
7 | Torch group of companies | ADMIN HR | Dindigul | 140 | 15,000 – 25,000 |
8 | SBTC ALPHA GROUP | Business Development Executive | Thanjavur | 90 | 10,000 – 15,000 |
9 | SINGH MULTI VISUAL MEDIA TRICHY | Digital Marketing Manager | Thiruchirappalli | 80 | 15,000 – 25,000 |
10 | Samarthanam trust for the disabled | Customer Care Executive- Relationship Centre | Chengalpattu | 10 | 10,000 – 15,000 |
11 | SDCE FACILITY MANAGEMENT PVT LTD | Machine Operator | Chennai | 500 | 15,000 – 25,000 |
12 | SDCE FACILITY MANAGEMENT PVT LTD | Quality assurance Manager | Chennai | 1000 | 15,000 – 25,000 |
13 | SDCE FACILITY MANAGEMENT PVT LTD | welder | Chennai | 1000 | 15,000 – 25,000 |
14 | SDCE FACILITY MANAGEMENT PVT LTD | PRODUCTION MANAGER | Chennai | 1000 | 15,000 – 25,000 |
15 | SDCE FACILITY MANAGEMENT PVT LTD | Fitter | Chennai | 1000 | 15,000 – 25,000 |
16 | SDCE FACILITY MANAGEMENT PVT LTD | Design Engineer – Marine Piping & Engineering | Chennai | 1000 | 15,000 – 25,000 |
17 | SHASAA Groups | Draughtsman – Mechanical | Chennai | 20 | 10,000 – 15,000 |
18 | SHASAA Groups | Draughtsman – Mechanical | Thiruchirappalli | 5 | 10,000 – 15,000 |
19 | SHASAA Groups | Accounts Executive | Thiruchirappalli | 5 | 10,000 – 15,000 |
20 | SHASAA Groups | AI – Business Intelligence Analyst | Krishnagiri | 20 | 15,000 – 25,000 |
21 | CREDENCE | Customer Care Executive (Call Centre) | Erode | 15 | 10,000 – 15,000 |
22 | CREDENCE | Business Development Executive | Erode | 35 | 15,000 – 25,000 |
23 | CREDENCE | Recruitment Executive – HR | Erode | 15 | 15,000 – 25,000 |
24 | BSS Microfinance Limited | SSLC – Any | Thiruchirappalli | 20 | 10,000 – 15,000 |
25 | CreditAccess Grameen Limited | HSC – Any | Thiruchirappalli | 100 | 15,000 – 25,000 |
26 | Smart Industrials | SSLC – Any | Thiruchirappalli | 30 | 10,000 – 15,000 |
27 | CREDIT ACCESS GRAMEEN LTD | Financial Inclusion Officer | Thiruchirappalli | 300 | 10,000 – 15,000 |
28 | Retna Global Hospital | HSC – Any | Thiruchirappalli | 50 | 10,000 – 15,000 |
29 | HI TECH Engineering | Under Graduate – Any | Thiruchirappalli | 51 | 10,000 – 15,000 |
30 | RK METAL INDUSTRIES | Under Graduate – Any | Thiruchirappalli | 50 | 10,000 – 15,000 |
31 | Aplus NDT Services And CADD Training Center | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | Thiruchirappalli | 10 | 10,000 – 15,000 |
32 | Aplus NDT Services And CADD Training Center | Under Graduate – Bachelor of Engineering / Technology – CIVIL ENGINEERING | Thiruchirappalli | 10 | 10,000 – 15,000 |
33 | Nexsun Energy Private Limited | National Trade Certificate (NTC) – Electrician | Thiruchirappalli | 15 | 10,000 – 15,000 |
34 | Nexsun Energy Private Limited | National Trade Certificate (NTC) – Welder | Thiruchirappalli | 15 | 10,000 – 15,000 |
35 | Nexsun Energy Private Limited | Diploma – Diploma In Engineering – CIVIL ENGINEERING | Thiruchirappalli | 15 | 10,000 – 15,000 |
36 | Nexsun Energy Private Limited | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | Thiruchirappalli | 15 | 10,000 – 15,000 |
37 | BABY ENGINEERING PRIVATE LIMITED | Under Graduate – Any | Thiruchirappalli | 35 | 10,000 – 15,000 |
38 | Exel india Trade links | ADMIN HR | Coimbatore | 130 | 10,000 – 15,000 |
39 | GALAXY BOOK PUBLICATION | Sales Executive | Thiruchirappalli | 10 | 15,000 – 25,000 |
40 | SURETI IMF | Business Development Executive | Coimbatore | 50 | 15,000 – 25,000 |
41 | S2S COMPUTER SOLUTION | Telecaller | Thiruchirappalli | 10 | 10,000 – 15,000 |
42 | SIMS Hospital | General Housekeeper | Chennai | 50 | 15,000 – 25,000 |
43 | JOVEE HUMAN SOLUTIONS PRIVATE LIMITED | SSLC – Any | Chennai | 200 | 15,000 – 25,000 |
44 | SIMS Hospital | Home Cook | Chennai | 50 | 15,000 – 25,000 |
45 | SIMS Hospital | Household Multipurpose Executive | Chennai | 50 | 15,000 – 25,000 |
46 | SIMS Hospital | Housekeeper cum Cook | Chennai | 50 | 15,000 – 25,000 |
47 | SIMS Hospital | Elderly Caretaker (Non Clinical) | Chennai | 50 | 15,000 – 25,000 |
48 | SIMS Hospital | Commi 1 | Chennai | 50 | 15,000 – 25,000 |
49 | SIMS Hospital | Elderly Caretaker (Non Clinical) | Chennai | 50 | 15,000 – 25,000 |
50 | SIMS Hospital | Guest House Caretaker | Chennai | 50 | 15,000 – 25,000 |
51 | SIMS Hospital | Housekeeping Trainee | Chennai | 50 | 15,000 – 25,000 |
52 | SIMS Hospital | Housekeeping Supervisor | Chennai | 50 | 15,000 – 25,000 |
53 | SIMS Hospital | Housekeeping Manager | Chennai | 50 | 15,000 – 25,000 |
54 | SIMS Hospital | Housekeeping Executive | Chennai | 50 | 15,000 – 25,000 |
55 | SIMS Hospital | Transport Coordinator | Chennai | 50 | 15,000 – 25,000 |
56 | SIMS Hospital | SECURITY GUARD | Chennai | 50 | 15,000 – 25,000 |
57 | SIMS Hospital | STAFF NURSE | Chennai | 50 | 15,000 – 25,000 |
58 | SIMS Hospital | Pharmacy Assistant | Chennai | 50 | 15,000 – 25,000 |
59 | SIMS Hospital | Phlebotomist | Chennai | 50 | 15,000 – 25,000 |
60 | SIMS Hospital | ADMIN HR | Chennai | 50 | 15,000 – 25,000 |
61 | SIMS Hospital | ACCOUNTANT | Chennai | 50 | 15,000 – 25,000 |
62 | SIMS Hospital | Driver | Chennai | 50 | 15,000 – 25,000 |
63 | SIMS Hospital | Helper | Chennai | 50 | 15,000 – 25,000 |
64 | SIMS Hospital | Hostel Supervisor | Chennai | 50 | 15,000 – 25,000 |
65 | SIMS Hospital | Recruitment Executive – HR | Chennai | 50 | 15,000 – 25,000 |
66 | SIMS Hospital | Safety Officer | Chennai | 50 | 15,000 – 25,000 |
67 | SIMS Hospital | Security Supervisor | Chennai | 50 | 15,000 – 25,000 |
68 | SIMS Hospital | Gardener | Chennai | 50 | 15,000 – 25,000 |
69 | New Opportunity Consultancy Pvt Ltd | HSC – Any | Thiruchirappalli | 15 | 10,000 – 15,000 |
70 | Bass Infratel Private Limited | ACCOUNTANT | Thiruchirappalli | 5 | 10,000 – 15,000 |
71 | CuManS Pvt Ltd | Line Assembler – Telecom Products | Chennai | 200 | 15,000 – 25,000 |
72 | Alukkas Enterprises Private Limited | Jewellery Retail Sales Associate | Thiruchirappalli | 50 | 15,000 – 25,000 |
73 | IIFM | Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING | Chennai | 60 | 15,000 – 25,000 |
74 | IIFM | Under Graduate – Bachelor of Engineering / Technology – ELECTRONIC AND COMMUNICATION ENGINEERING | Chennai | 100 | 15,000 – 25,000 |
75 | IIFM | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | Chennai | 100 | 15,000 – 25,000 |
76 | IIFM | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | Chennai | 30 | 15,000 – 25,000 |
77 | IIFM | Diploma – Diploma In Engineering – ELECTRONICS AND COMMUNICATION ENGINEERING | Chennai | 30 | 15,000 – 25,000 |
78 | IIFM | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Chennai | 30 | 15,000 – 25,000 |
79 | Bass Infratel Private Limited | Sales Executive-IT Hardware | Thiruchirappalli | 10 | 15,000 – 25,000 |
80 | Bass Infratel Private Limited | Customer Care Executive | Thiruchirappalli | 10 | 10,000 – 15,000 |
81 | Bass Infratel Private Limited | Under Graduate – Bachelor of Management | Thiruchirappalli | 10 | 10,000 – 15,000 |
82 | Bass Infratel Private Limited | Post Graduate – Master of Management | Thiruchirappalli | 5 | 15,000 – 25,000 |
83 | Bass Infratel Private Limited | SSLC – Any | Thiruchirappalli | 5 | 10,000 – 15,000 |
84 | Bass Infratel Private Limited | Diploma – Any | Thiruchirappalli | 15 | 10,000 – 15,000 |
85 | Bass Infratel Private Limited | HSC – Any | Thiruchirappalli | 15 | 10,000 – 15,000 |
86 | Bass Infratel Private Limited | Under Graduate – Any | Thiruchirappalli | 5 | 10,000 – 15,000 |
87 | SREE JAYANATHAN CHITS P LTD | Business Development Executive | Thiruchirappalli | 10 | 15,000 – 25,000 |
88 | SREE JAYANATHAN CHITS P LTD | Debt Recovery Agent | Thiruchirappalli | 5 | 15,000 – 25,000 |
89 | ARUDRA CONSTRUCTION | Helper Fabrication | Thiruchirappalli | 10 | 10,000 – 15,000 |
90 | ARUDRA CONSTRUCTION | Diploma – Diploma In Engineering – CIVIL ENGINEERING | Thiruchirappalli | 20 | 15,000 – 25,000 |
91 | ARUDRA CONSTRUCTION | Civil Engineer | Thiruchirappalli | 5 | 25,000 – 50,000 |
92 | ARUDRA CONSTRUCTION | Under Graduate – Bachelor of Commerce – ACCOUNTANCY&AUDITING | Thiruchirappalli | 15 | 15,000 – 25,000 |
93 | ARUDRA CONSTRUCTION | Driver | Thiruchirappalli | 10 | 15,000 – 25,000 |
94 | Book My Nurse | Nursing Assistant | Thiruchirappalli | 200 | 15,000 – 25,000 |
95 | Bharathi Management Services | HR Executive – Payroll and Employee Data Management | Chennai | 75 | 15,000 – 25,000 |
96 | NEXORA ENGINEERING AND INFRASTRUCTURE | Fire Safety Technician (Oil & Gas) | Thiruchirappalli | 15 | 15,000 – 25,000 |
97 | Nursing Station Health Care Private limited | Nursing Assistant | Thiruchirappalli | 350 | 15,000 – 25,000 |
98 | Geekayhuman resources pvt ltd | HSC – Any | Chennai | 1500 | 15,000 – 25,000 |
99 | Geekayhuman resources pvt ltd | HSC – Any | Chennai | 1500 | 15,000 – 25,000 |
100 | DEEPAM HEALTH AND CHARITABLE TRUST | SSLC – Any | Thiruchirappalli | 30 | 10,000 – 15,000 |
101 | DEEPAM HEALTH AND CHARITABLE TRUST | HSC – Any | Thiruchirappalli | 30 | 10,000 – 15,000 |
102 | DEEPAM HEALTH AND CHARITABLE TRUST | Under Graduate – Any | Thiruchirappalli | 25 | 10,000 – 15,000 |
103 | DEEPAM HEALTH AND CHARITABLE TRUST | Post Graduate – Any | Thiruchirappalli | 25 | 15,000 – 25,000 |
104 | TRICHY ANAMALLAIS AGENCIES P LTD | Sales Executive | Thiruchirappalli | 15 | 10,000 – 15,000 |
105 | Akshaya International Agencies | Assembly Line Operator | Chengalpattu | 300 | 15,000 – 25,000 |
தொடர்பு விபரங்கள்
Contact Person | Designation/Role | Email ID | Mobile No |
---|---|---|---|
JUNIOR EMPLOYMENT OFFICER | EMPLOYER CONFIRMATION | megajobfairtrichy2021@gmail.com | 9499055901, 9499055902 |
முக்கியமான இணைப்புகள்:
வேலைவாய்ப்பு செய்திகளை உடனுக்குடன் தெரிந்து கொள்ள www.jobstamilnadu.com இணையதளத்துடன் இணைந்து இருங்கள்.
அதிகாரப்பூர்வ அறிவிப்பு | Click Here |
அதிகாரப்பூர்வ இணையதளம் | Click Here |
டெலிகிராம் குழுவில் சேரவும் | Click Here |
FAQ Of Private Job Fair in Thiruchirappalli 2024 Notification
How many vacancies are to be filled for the Private Job Fair 2024?
Ans: 7500+ Vacancies apply now
You Can Also Check !!! | |
---|---|
Today Jobs Alert | TN Govt Jobs 2024 |
10th Pass Jobs 2024 | Central Govt Jobs |
12th Pass Jobs 2024 | Post Office Jobs 2024 |
Degree Jobs | Railway Jobs |
Diploma Jobs | Bank Jobs |